<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>jrtravel.net</title>
	<link>http://jrtravel.net</link>
	<description>daily travel and tourism news portal</description>
	<lastBuildDate>Wed, 07 Sep 2011 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Norwegian named “Europe’s Leading Cruise Line” for fourth consecutive year</title>
		<description><![CDATA[ Company received Europe’s Sustainable Tourism Award for Norwegian Epic Norwegian named “Europe’s Leading Cruise Line” for fourth consecutive year Wednesday, September 07, 2011 Norwegian Cruise Line has been named “Europe’s Leading Cruise Line” by the World Travel Awards for the fourth consecutive year and also received Europe’s Sustainable Tourism Award for its newest and most innovative ship Norwegian Epic. The 18th annual awards recognize travel companies for delivering an outstanding customer experience and are voted by travel agents and consumers worldwide. ]]></description>
		<link>http://jrtravel.net/norwegian-named-%e2%80%9ceurope%e2%80%99s-leading-cruise-line%e2%80%9d-for-fourth-consecutive-year.html</link>
			</item>
	<item>
		<title>MSC Divina is afloat and ready for dressing up</title>
		<description><![CDATA[ One million hour countdown to May 2012 christening begins MSC Divina is afloat and ready for dressing up Wednesday, September 07, 2011 MSC Divina , the third and latest addition to the MSC Cruises ’ flagship Fantasia class, was ceremoniously floated out of dry dock B of the STX Europe ship yard in Saint-Nazaire, France on Saturday 3 September and transferred to dock C for final fitting and furnishing ahead of her christening in May next year. Representing a major milestone in the mammoth build of the new 140 000 ton, 4, 363 passenger cruise ship, the occasion was witnessed by a select group of guests who gathered to applaud the ship which will become the 12th and most magnificent of the MSC Cruses fleet. “It is a proud moment]]></description>
		<link>http://jrtravel.net/msc-divina-is-afloat-and-ready-for-dressing-up.html</link>
			</item>
	<item>
		<title>Canadian Tourism Commission wins &quot;Best e-Marketing Campaign&quot;</title>
		<description><![CDATA[ 10th Annual Travel Weekly China Awards Canadian Tourism Commission wins "Best e-Marketing Campaign" Wednesday, September 07, 2011 The "Hello Canada Campaign" executed in collaboration with the Canadian Tourism Commission and Dragon Trail was recognized as best e-marketing campaign in China by the prestigious trade publication Travel Weekly China in its 10th annual awards ceremony at the Shangri-la Hotel Beijing. The other two finalists included Tourism Australia and Starwood Hotels &#038; Resorts . ]]></description>
		<link>http://jrtravel.net/canadian-tourism-commission-wins-best-e-marketing-campaign.html</link>
			</item>
	<item>
		<title>Faster, more reliable HD movie and content distribution to hotels from Acentic</title>
		<description><![CDATA[ Content transmission via the cloud provides key benefits for hoteliers Faster, more reliable HD movie and content distribution to hotels from Acentic Wednesday, September 07, 2011 Acentic , a leading supplier of broadband systems and digital interactive TV (iTV) for the hotel industry, announced the launch of Acentic Cloud Services to enhance hotel entertainment offerings with faster and more reliable distribution of HD movies and content, with no geographical boundaries. Beginning September 30, 2011, all HD movies and content will be distributed to Acentic’s hotel partners via Acentic Cloud Services rather than satellite. The central feature of Acentic Cloud Services is the Content Distribution Network (CDN) based upon Amazon AWS]]></description>
		<link>http://jrtravel.net/faster-more-reliable-hd-movie-and-content-distribution-to-hotels-from-acentic.html</link>
			</item>
	<item>
		<title>Amadeus and SITA to bring real-time baggage tracking to passengers</title>
		<description><![CDATA[ Integration of SITA BagMessage with Amadeus Altea Departure Control Amadeus and SITA to bring real-time baggage tracking to passengers Wednesday, September 07, 2011 Amadeus is working with SITA , the world's leading specialist in air transport communications and IT solutions, to empower Amadeus Altea customers to offer real-time baggage tracking information and worldwide baggage reconciliation to passengers, whilst reducing the costs associated with mishandled baggage. Altea Baggage Tracking is based on the integration of SITA’s leading baggage messaging technology with the passenger and baggage servicing capabilities of Amadeus Altea Departure Control. SITA BagMessage is a unique service used by more than 500 airlines and close to 200 major airports and is the most comprehensive source of information on baggage movements globally]]></description>
		<link>http://jrtravel.net/amadeus-and-sita-to-bring-real-time-baggage-tracking-to-passengers.html</link>
			</item>
	<item>
		<title>APH highlights Wi-Fi costs at UK airport lounges and hotels</title>
		<description><![CDATA[ Survey by BDRC Continental APH highlights Wi-Fi costs at UK airport lounges and hotels Wednesday, September 07, 2011 A recent survey by BDRC Continental found that 49% of business travellers are "very likely" to replace their number one choice hotel brand for one that offers free Wi-Fi. In order to help business travellers plan ahead, Airport Parking and Hotels (APH) has compared the Wi-Fi costs in UK airport hotels and airport lounges which is available in the Know Before You Go section of the website at www.aph.com/wifi ]]></description>
		<link>http://jrtravel.net/aph-highlights-wi-fi-costs-at-uk-airport-lounges-and-hotels.html</link>
			</item>
	<item>
		<title>European airport traffic contrast continues during July</title>
		<description><![CDATA[ The accumulated figure for passenger traffic January to July 2011 increased by +9.0% European airport traffic contrast continues during July Wednesday, September 07, 2011 Summer traffic figures for Europe’s airports released reveal an ongoing contrast between European airport passenger and freight traffic during July. ]]></description>
		<link>http://jrtravel.net/european-airport-traffic-contrast-continues-during-july.html</link>
			</item>
	<item>
		<title>Two thirds of British cruisers ‘don’t trust’ female captains</title>
		<description><![CDATA[ bonvoyage.co.uk research Two thirds of British cruisers ‘don’t trust’ female captains Tuesday, September 06, 2011 A newly launched cruise website has conducted a study of British cruisers in a bid to discover their attitudes towards cruising staff onboard a ship. According to the study, 17% of the respondents ‘don’t trust’ their cruise ship Captain, 64% of which claimed they would lack trust in female Captains more so than males. ?lmost two thirds, 64%, of British cruisers do not trust female cruise ship Captains, according to research conducted by a newly launched cruising website. ]]></description>
		<link>http://jrtravel.net/two-thirds-of-british-cruisers-%e2%80%98don%e2%80%99t-trust%e2%80%99-female-captains.html</link>
			</item>
	<item>
		<title>PRCo appointed public relations representatives for Nira Alpina</title>
		<description><![CDATA[ Nira Alpina will be managed by Nira Hotels &#038; Resorts PRCo appointed public relations representatives for Nira Alpina Tuesday, September 06, 2011 PRCo is delighted to announce its appointment as PR representative for Nira Alpina in Switzerland, a cutting edge new property from Nira Hotels &#038; Resorts . ]]></description>
		<link>http://jrtravel.net/prco-appointed-public-relations-representatives-for-nira-alpina.html</link>
			</item>
	<item>
		<title>Winners announced in the 2011 HM Awards</title>
		<description><![CDATA[ 2011 HM Awards for Hotel and Accommodation Excellence Winners announced in the 2011 HM Awards Tuesday, September 06, 2011 In front of a record crowd of 600 hoteliers, industry leaders and major suppliers, the winners of the 2011 HM Awards for Hotel and Accommodation Excellence , presented by Sealy , have been announced. Held at the prestigious Sydney Town Hall (Sep 2) and hosted by television personality Larry Emdur, the HM Awards have, for the 9th time, recognised the accommodation industry's finest staff, properties, brands and chains across Australia, New Zealand and the South Pacific. Major winners on the night were Pan Pacific's CEO and President, A Patrick Imbardelli (Asia-Pacific Hotelier of the Year), IHG's COO for Australasia - Bruce McKenzie (Australian Hotelier of the Year), Accor New Zealand's Paul Richardson (New Zealand Hotelier of the Year), Accor Hotels (Accommodation Chain), Hilton (Hotel Brand), InterContinental Sydney (Hotel of the Year) and Wolgan Valley Resort and Spa (Environmental Program)]]></description>
		<link>http://jrtravel.net/winners-announced-in-the-2011-hm-awards-2.html</link>
			</item>
</channel>
</rss>

